1
/
of
5
X-LAB ST5+ XDS X800 619Wh Nightfall Black
X-LAB ST5+ XDS X800 619Wh Nightfall Black
Regular price
$3,999.00 NZD
Regular price
Sale price
$3,999.00 NZD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
![]() | WorkRide Financing Available For All Bikes |
Highlights
Key Features
- Class 2 throttle + Apple Find My anti-theft technology
- MIK rear rack + alloy fenders
- Shimano CUES 9-speed drivetrain
- Comfort setup: 2.4” tires + 80 mm suspension fork
Technical Specifications
| Category | Details |
|---|---|
| Frame | XDS X6 Alloy Frame, UDH Compatible |
| Fork | XDS Suspension Fork, Coil Spring, 80mm Travel, 110×15mm Thru‑axle |
| Handlebar / Stem | Branta Alloy Integrated, with Display & Front Light
|
| Seatpost | XDS 31.6mm Alloy Seatpost, 350mm Length |
| Rear Derailleur | Shimano Cues RD‑U4000, 9‑Speed |
| Shifter | Shimano Cues 9‑Speed |
| Brakes | Branta EC4D Hydraulic E‑Bike Brake, with Cutoff Switch
|
| Cassette | Shimano CS‑LG300 11‑46T, 9‑Speed |
| Crankset | Branta Alloy Crankset, 46T, Narrow‑Wide Teeth |
| Motor | XDS Mid‑Drive X800
|
| Battery | XDS Li‑ion, 619Wh · LG Cells · 3A Charger
|
| Lights | Integrated Front + Rear Lights (includes Brake Lights) |
| Speed | Class 2: 20mph Pedal Assist + Throttle
|
| Range | Up to 75 miles per charge |
| Certification | UL2271 · UL2849 Certified
|
| Load Capacity | 330 lbs / 150 kg (rider + cargo) |
| Connectivity | Apple Find My · Bluetooth · OTA Updates |
| Rotors | Branta PN28 — Front 180mm / Rear 180mm |
| Chain | KMC E‑GLIDE‑S |
| Wheelset | Branta Alloy E‑Bike Wheelset |
| Tires | CST CTC‑06, 27.5” × 2.4 · 30TPI · Reflective Stripe
|
| Saddle | Branta C301 |
| Phone Holder | Quad Lock Mount (pre‑installed) |
| Rear Rack | MIK‑HD Rack |
| Weight | 24.76 kg / 54.58 lbs (Size L) |
| Sizes | M · L |
*Continuous Product Improvement — Specifications subject to change without notice. Confirm latest details with your dealer or X‑LAB support.
Geometry & Dimensions
Basic Geometry
| Measurement | Size M | Size L |
|---|---|---|
| Seat Tube Length | 420mm | 440mm |
| Top Tube Length | 581mm | 638mm |
| Head Tube Length | 134mm | 159mm |
| Seat Tube Angle | 75° | 74° |
| Head Tube Angle | 69° | 69° |
| Chainstay | 475mm | 475mm |
| Wheelbase | 1152mm | 1201mm |
| Bottom Bracket Drop | 70mm | 70mm |
| Stack | 635mm | 659mm |
| Reach | 410mm | 451mm |
| Front Center | 686mm | 735mm |
| Standover Height | 734mm | 744mm |
Component Geometry
| Measurement | Both Sizes |
|---|---|
| Fork Rake / Offset | 51mm |
| Trail | 85mm |
| Stem Length | 90mm |
Rider Fit Guide
| Frame Size | Height Range |
|---|---|
| M | 157–173 cm · 5′2″–5′8″ |
| L | 173–188 cm · 5′8″–6′2″ |
Resources
- User Manual: XDS E‑Bike User Manual
- Unboxing & Assembly Guide: ST5+ Product Page
- Assembly recommended via authorised dealer — professional setup included
Share

